| Skill | Required/Desired | Amount | of Experience |
| Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 7 | Years |
| Strong hands on experience with tools like JIRA, Confluence, MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
| Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
| Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
| Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
| Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
| Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
| Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
| Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
| Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
| Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
| Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
| Certified Agile Scrum Master or Kanban Flow Master | Required | 5 | Years |
| Experience with Program Increment (PI) planning and tracking dependencies across functional teams. | Required | 3 | Years |
| Demonstracted experience on the technical side of the application development cycle to support the agile teams in driving enhancements and projects. | Required | 7 | Years |
| Certified SPC or SAFe agilist in SAFe transformation | Desired | 3 | Years |
| Certified Project Manager | Desired | 5 | Years |
...Cleveland AveFort Myers FL 33901 Department: Compliance Work Type: Full Time Shift:... ...Lee Health is hiring for a Compliance Officer forAmbulatory Operations. This position... ...to various sites as well. CHC (Certified Healthcare Compliance) is preferred. Lee Health...
...Foundry Mold Maker in Hodges, SC Pay: $16.25-17/hr (depending on shift) Schedule: 2nd shift (Mon-Fri 2-10:30pm); 3rd shift (Sun-Thurs 10pm-6:30am) Full-Time, Benefits, and Biweekly Pay Impact Workforce Solutions is hiring for Mold Maker in Hodges, SC. Impact...
We are looking for an education expert in English as a second language to join our curriculum design team.This is an opportunity to create books and material to be used in our schools. You would be working with other foreign experts as part of a dynamic and active group...
...is to understand functional & technical requirements, analyze data, develop / deploy complex reports, & create project documentation... ...management practices. The ideal candidate will possess strong analytical skills, proficiency in data management tools, and the ability to...
...What Youll Do Middle School Math Teacher (Veritas Preparatory Charter School; Springfield, MA): The Middle School Math Teacher at Veritas Prep will plan and teach engaging math lessons through meaningful contexts, working with the Special Education co-teacher to ensure...